2008 PGSA ADULT FALL LEAGUE :
Open Division Season Champions: Latinos

Over 30 Division Season and Tournament Champions:
Indomitable Lions

Open Division Tournament Champions: Omars

Standings:
| Open Division | ||||||
| Seeding | TEAM | GP | W | L | T | POINTS |
| 1 | Latinos | 7 | 6 | 0 | 1 | 19 |
| 2 | Docs | 7 | 6 | 1 | 0 | 18 |
| 3 | Newell's Old Boys | 7 | 4 | 2 | 1 | 13 |
| 4 | Omars | 7 | 4 | 3 | 0 | 12 |
| 5 | Ajax | 7 | 2 | 3 | 2 | 8 |
| 6 | Azzurri | 7 | 2 | 4 | 1 | 7 |
| 7 | Foggers | 7 | 1 | 5 | 1 | 4 |
| 8 | FC Trainwreck | 7 | 0 | 7 | 0 | 0 |
| Over-30 Division | ||||||
| Seeding | TEAM | GP | W | L | T | POINTS |
| 1 | Indominitable Lions | 9 | 6 | 2 | 1 | 19 |
| 2 | Clockwork Orange | 9 | 6 | 3 | 0 | 18 |
| 3 | Azzurri | 9 | 5 | 4 | 0 | 15 |
| 4 | Super Eagles | 9 | 0 | 8 | 1 | 1 |
Tournament Championship game results:
| Championship - Over 30 | Indominitable Lions | 6 - 3 | Azzurri | |
| Championship - Open Div. | Latinos | 0 - 9 | Omars |